Produced by ScoreBridge from www.scorebridge.com - Licensed to Bridge Club Aberdeen

Aberdeen Bridge Club

Middleton A
Tuesday 4 January 11

Ranking

North / South

Pos Pair Players
For Personal Score Card, click name and wait
Match
Points
/Tops
Score % Master
Points
Club
Small Slams Grand Slams
1 4 Helen Wood & Brian Willox253/ 43258.56 30  
2 5 Elizabeth White & Christine Flett242/ 43256.02 20  
3 7 Beth Batey & Ann Shipton232/ 43253.70 10  
4 6 Anne Brown & Allan Yule227/ 43252.55    
5 8 Elisabeth Strachan & John Usher224/ 43251.85    
6 3 Christopher Blunt & Patricia Hearns219/ 43250.69    
7 1 James Duguid & Eleanor Dick210/ 43248.61    
8 9 Margaret Payne & Rosa Patroni177/ 43240.97    
9 2 Janette & Guus Glass160/ 43237.04   1 


East / West

Pos Pair Players
For Personal Score Card, click name and wait
Match
Points
/Tops
Score % Master
Points
Club
Small Slams Grand Slams
1= 1 Albert Watson & Eric Robertson229/ 43253.01 25  
1= 6 Sheila Jones & Margaret Thomson229/ 43253.01 25  
3= 4 George Innes & John Craig223/ 43251.62 10  
3= 5 Graham Ewen & Charlotte Fraser223/ 43251.62 10  
5 3 Jean Hance & Steve Findlay218/ 43250.46    
6 9 Elizabeth Furneaux & Schona Minty216/ 43250.00    
7 8 Irene Forsyth & Joan Cuthbert207/ 43247.92    
8 2 Marion Turner & Barbara Edward206/ 43247.69    
9 7 P Sheenan & Frances Bruce193/ 43244.68    



Matrix


North / South

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 Pair Total
1 10 10 4 12 1 6 2 8 7 12 6 16 2 5 2 3 12 16 6 16 6 14 13 2 5 4 10 1 210
2 16 10 0 12 1 1 10 0 12 0 16 5 12 1 11 3 6 1 6 5 6 7 3 11 1 4 0 2 160
3 10 2 13 4 16 11 0 14 7 8 9 13 6 8 16 13 2 12 6 0 15 10 3 11 1 4 5 3 219
4 10 10 13 16 7 14 14 8 12 8 13 5 2 1 2 7 16 7 6 14 15 0 13 4 14 14 8 4 253
5 10 6 9 12 13 16 16 3 16 4 2 0 2 5 11 13 12 12 14 11 12 2 6 14 5 11 5 5 242
6 4 14 9 4 7 1 5 14 2 14 13 13 12 13 6 13 6 12 6 5 10 4 10 0 16 0 14 6 227
7 10 2 4 4 10 11 10 14 2 16 2 5 12 13 11 7 6 4 6 11 6 12 16 16 12 8 2 7 232
8 2 16 16 4 13 6 10 3 12 8 9 5 12 13 11 13 0 1 6 5 1 16 0 7 10 11 14 8 224
9 0 2 4 4 4 6 5 8 2 2 2 10 12 13 2 0 12 7 16 5 1 7 8 7 8 16 14 9 177


East / West

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 Pair Total
1 6 6 12 12 9 15 6 16 4 0 14 11 10 8 0 3 16 15 10 2 1 9 8 9 11 5 11 1 229
2 12 2 7 4 15 15 6 2 14 8 7 3 4 3 5 9 0 9 0 11 15 14 10 2 11 12 6 2 206
3 0 6 16 12 6 5 16 2 9 8 7 11 14 15 14 16 4 9 2 5 4 2 3 14 0 16 2 3 218
4 6 14 12 12 0 5 6 13 4 8 3 11 4 3 14 3 4 4 10 0 10 12 6 16 15 12 16 4 223
5 6 14 3 12 3 10 2 8 4 14 14 6 14 11 5 13 4 0 10 11 6 9 13 5 4 8 14 5 223
6 14 0 0 0 9 2 11 8 14 12 14 16 14 11 14 3 10 4 10 11 10 4 0 0 15 12 11 6 229
7 6 6 3 12 12 10 0 13 0 4 10 0 4 3 10 13 10 15 10 5 10 6 13 5 6 5 2 7 193
8 16 14 12 4 3 0 14 8 9 2 3 3 4 15 5 9 10 12 10 16 1 0 16 9 2 2 8 8 207
9 6 10 7 4 15 10 11 2 14 16 0 11 4 3 5 3 14 4 10 11 15 16 3 12 8 0 2 9 216



Ranking

Results produced on Tuesday 04 January 2011 at 10:15 PM